<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquid Anti-Oxidants Blog</title>
	<atom:link href="http://liquidantioxidants.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://liquidantioxidants.com/blog</link>
	<description>Vitamins, Minerals &#38; Anti-Oxidant News</description>
	<lastBuildDate>Mon, 28 Nov 2011 19:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>With coffee, more may be better for realizing health benefits</title>
		<link>http://liquidantioxidants.com/blog/with-coffee-more-may-be-better-for-realizing-health-benefits/</link>
		<comments>http://liquidantioxidants.com/blog/with-coffee-more-may-be-better-for-realizing-health-benefits/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anti-Oxidants]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://liquidantioxidants.com/blog/2011/11/with-coffee-more-may-be-better-for-realizing-health-benefits/</guid>
		<description><![CDATA[Are you drinking a cup of coffee as you read the morning paper? Keep right on drinking. Coffee won’t stunt your growth. Besides providing a source of caffeine, coffee contains a host of bioactive components such as polyphenol chlorgenic acid, an antioxidant, and minerals. Antioxidants are what protect us from ...]]></description>
		<wfw:commentRss>http://liquidantioxidants.com/blog/with-coffee-more-may-be-better-for-realizing-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study reveals blueberry secrets</title>
		<link>http://liquidantioxidants.com/blog/study-reveals-blueberry-secrets/</link>
		<comments>http://liquidantioxidants.com/blog/study-reveals-blueberry-secrets/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:06:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anti-Oxidants]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[blueberries]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://liquidantioxidants.com/blog/2011/11/study-reveals-blueberry-secrets/</guid>
		<description><![CDATA[(PhysOrg.com) -- Blueberries are one of our favourite fruits and no wonder—they’re tasty and they’re good for us. They’re rich in antioxidants, substances that can help reduce the natural cell damage in our aging bodies that can lead to cancer, heart disease and other ailments.]]></description>
		<wfw:commentRss>http://liquidantioxidants.com/blog/study-reveals-blueberry-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study reveals blueberry secrets</title>
		<link>http://liquidantioxidants.com/blog/study-reveals-blueberry-secrets/</link>
		<comments>http://liquidantioxidants.com/blog/study-reveals-blueberry-secrets/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:06:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anti-Oxidants]]></category>
		<category><![CDATA[blueberries]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://liquidantioxidants.com/blog/2011/11/study-reveals-blueberry-secrets/</guid>
		<description><![CDATA[(PhysOrg.com) -- Blueberries are one of our favourite fruits and no wonder—they’re tasty and they’re good for us. They’re rich in antioxidants, substances that can help reduce the natural cell damage in our aging bodies that can lead to cancer, heart disease and other ailments.]]></description>
		<wfw:commentRss>http://liquidantioxidants.com/blog/study-reveals-blueberry-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about your eyes: Take antioxidants</title>
		<link>http://liquidantioxidants.com/blog/all-about-your-eyes-take-antioxidants/</link>
		<comments>http://liquidantioxidants.com/blog/all-about-your-eyes-take-antioxidants/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 05:07:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anti-Oxidants]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[horoscope]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://liquidantioxidants.com/blog/2011/11/all-about-your-eyes-take-antioxidants/</guid>
		<description><![CDATA[DUBAI - Studies have suggested that antioxidants and other important nutrients may reduce your risk of cataracts and macular degeneration.]]></description>
		<wfw:commentRss>http://liquidantioxidants.com/blog/all-about-your-eyes-take-antioxidants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs studied for mercury risk in fish 0</title>
		<link>http://liquidantioxidants.com/blog/dogs-studied-for-mercury-risk-in-fish-0/</link>
		<comments>http://liquidantioxidants.com/blog/dogs-studied-for-mercury-risk-in-fish-0/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:37:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anti-Oxidants]]></category>
		<category><![CDATA[a-studied-dogs]]></category>
		<category><![CDATA[curbs-the-power]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[the-buildup]]></category>

		<guid isPermaLink="false">http://liquidantioxidants.com/blog/2011/11/dogs-studied-for-mercury-risk-in-fish-0/</guid>
		<description><![CDATA[Researchers in Alaska studied dogs to learn how the buildup of mercury in fish curbs the power of antioxidants.]]></description>
		<wfw:commentRss>http://liquidantioxidants.com/blog/dogs-studied-for-mercury-risk-in-fish-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huskies Lend Insight Into Mercury Risk</title>
		<link>http://liquidantioxidants.com/blog/huskies-lend-insight-into-mercury-risk/</link>
		<comments>http://liquidantioxidants.com/blog/huskies-lend-insight-into-mercury-risk/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:16:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anti-Oxidants]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://liquidantioxidants.com/blog/2011/11/huskies-lend-insight-into-mercury-risk/</guid>
		<description><![CDATA[Researchers have highlighted the serious health risks associated with the diets of indigenous people by linking the accumulation of mercury in their primary food source to a decrease in the power of antioxidants. Published November 21 in IOP Publishing's journal Environmental Research Letters, the study used Alaskan huskies to demonstrate the risk posed by contaminants, such as mercury, in the ...]]></description>
		<wfw:commentRss>http://liquidantioxidants.com/blog/huskies-lend-insight-into-mercury-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists track mercury poisoning risk from diets</title>
		<link>http://liquidantioxidants.com/blog/scientists-track-mercury-poisoning-risk-from-diets/</link>
		<comments>http://liquidantioxidants.com/blog/scientists-track-mercury-poisoning-risk-from-diets/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:18:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anti-Oxidants]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[play-video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://liquidantioxidants.com/blog/2011/11/scientists-track-mercury-poisoning-risk-from-diets/</guid>
		<description><![CDATA[Washington, Nov 21 (IANS) Mercury in diets could whittle down the power of antioxidants and cause serious threats to health by accumulating in the body, aver scientists.]]></description>
		<wfw:commentRss>http://liquidantioxidants.com/blog/scientists-track-mercury-poisoning-risk-from-diets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving foods are some of the healthiest</title>
		<link>http://liquidantioxidants.com/blog/thanksgiving-foods-are-some-of-the-healthiest-2/</link>
		<comments>http://liquidantioxidants.com/blog/thanksgiving-foods-are-some-of-the-healthiest-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:12:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anti-Oxidants]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[local-news]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://liquidantioxidants.com/blog/2011/11/thanksgiving-foods-are-some-of-the-healthiest-2/</guid>
		<description><![CDATA[WASHINGTON, Nov. 17 (UPI) -- The traditional Thanksgiving meal has so many antioxidants and healthy foods, it's a shame Americans tend to only eat it on holidays, a U.S. dietitian said.]]></description>
		<wfw:commentRss>http://liquidantioxidants.com/blog/thanksgiving-foods-are-some-of-the-healthiest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving foods are some of the healthiest</title>
		<link>http://liquidantioxidants.com/blog/thanksgiving-foods-are-some-of-the-healthiest/</link>
		<comments>http://liquidantioxidants.com/blog/thanksgiving-foods-are-some-of-the-healthiest/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:12:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anti-Oxidants]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[local-news]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://liquidantioxidants.com/blog/2011/11/thanksgiving-foods-are-some-of-the-healthiest/</guid>
		<description><![CDATA[WASHINGTON, Nov. 17 (UPI) -- The traditional Thanksgiving meal has so many antioxidants and healthy foods, it's a shame Americans tend to only eat it on holidays, a U.S. dietitian said.]]></description>
		<wfw:commentRss>http://liquidantioxidants.com/blog/thanksgiving-foods-are-some-of-the-healthiest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving foods some of healthiest</title>
		<link>http://liquidantioxidants.com/blog/thanksgiving-foods-some-of-healthiest/</link>
		<comments>http://liquidantioxidants.com/blog/thanksgiving-foods-some-of-healthiest/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:23:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anti-Oxidants]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[local-news]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://liquidantioxidants.com/blog/2011/11/thanksgiving-foods-some-of-healthiest/</guid>
		<description><![CDATA[WASHINGTON, Nov. 17 (UPI) -- The traditional Thanksgiving meal has so many antioxidants and healthy foods, it's a shame Americans tend to only eat it on holidays, a U.S. dietitian said.]]></description>
		<wfw:commentRss>http://liquidantioxidants.com/blog/thanksgiving-foods-some-of-healthiest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

